<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SharedGeo</title>
	<atom:link href="http://www.sharedgeo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharedgeo.org</link>
	<description>www.sharedgeo.org</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SharedGeo helps sponsor Twin Cities GECCo</title>
		<link>http://www.sharedgeo.org/news/sharedgeo-helps-sponsor-twin-cities-gecco/</link>
		<comments>http://www.sharedgeo.org/news/sharedgeo-helps-sponsor-twin-cities-gecco/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:06:15 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=405</guid>
		<description><![CDATA[What&#8217;s a  &#8220;GECCo&#8221;? In this case it is a 2-day invitational session to promote Geospatial support for Emegency Managers, &#8220;Geospatially Enabling Community Collaboration&#8221;, October 27-28, 2011. Part of a nationwide series of events inaugurated by GITA, the Twin Cities GECCo is supported by a number of sponsors including the U.S. Department of Homeland Security (DHS), [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s a <a href="https://sites.google.com/site/tcgecco/" target="_blank"> &#8220;GECCo&#8221;</a>? In this case it is a 2-day invitational session to promote Geospatial support for Emegency Managers,  &#8220;Geospatially Enabling Community Collaboration&#8221;, October 27-28, 2011. Part of a nationwide series of events inaugurated by GITA, the Twin Cities GECCo is supported by a number of sponsors including the <a rel="nofollow" href="http://www.dhs.gov/index.shtm" target="_blank"><span style="color: #0000ff;">U.S. Department of Homeland Security</span></a> (DHS), <a rel="nofollow" href="http://www.gita.org/" target="_blank"><span style="color: #0000ff;">Geospatial Information and Technology Association</span></a> (GITA), and local participants including members of the EPC, MetroGIS, and SharedGeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/sharedgeo-helps-sponsor-twin-cities-gecco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source resources from FOSS4G</title>
		<link>http://www.sharedgeo.org/news/open-source-resources-from-foss4g/</link>
		<comments>http://www.sharedgeo.org/news/open-source-resources-from-foss4g/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:09:28 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=401</guid>
		<description><![CDATA[What do you get when you put together 900 people &#8211; software developers, users, sponsors, from legendary coders to newbies &#8211; and let them talk about their latest Open Source projects? Lots of excitement, lots of sharing, lots of opportunities for collaboration &#8211; and a lot of great solutions for problems ranging from national infrastructure [...]]]></description>
			<content:encoded><![CDATA[<p>What do you get when you put together 900 people &#8211; software developers, users, sponsors, from legendary coders to newbies &#8211; and let them talk about their latest Open Source projects? Lots of excitement, lots of sharing, lots of opportunities for collaboration &#8211; and a lot of great solutions for problems ranging from national infrastructure and global environments to mapping slums to empower residents. Check out the <a href="http://2011.foss4g.org/content/foss4g-follow" target="_blank">talks and resources available online</a> from FOSS4G (Free and Open Source Software for GeoSpatial), including talks by SharedGeo staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/open-source-resources-from-foss4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharedGeo at Foss4G 2011, Denver</title>
		<link>http://www.sharedgeo.org/news/sharedgeo-at-foss4g-2011-denver/</link>
		<comments>http://www.sharedgeo.org/news/sharedgeo-at-foss4g-2011-denver/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:20:45 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=394</guid>
		<description><![CDATA[Mon. 9/12, 1-5 pm, Tower Ct. B &#8211; Workshop on GeoMoose, an extensible client framework for MapServer that provides a robust web mapping interface but with data maintenance and management distributed to the data owners. Bob Basques &#38; Jim Klassen, with Dan Little http://2011.foss4g.org/sessions/moose-loose-mapping-geomoose Weds. 9/14, 5:30 or 7 pm, (Room TBA) Birds-of-a-Feather session on [...]]]></description>
			<content:encoded><![CDATA[<p>Mon. 9/12, 1-5 pm, Tower Ct. B &#8211; <strong>Workshop</strong> on GeoMoose, an extensible client framework for MapServer that provides a robust web mapping interface but with data maintenance and management distributed to the data owners. Bob Basques &amp; Jim Klassen, with Dan Little <a href="http://2011.foss4g.org/sessions/moose-loose-mapping-geomoose">http://2011.foss4g.org/sessions/moose-loose-mapping-geomoose</a></p>
<p>Weds. 9/14, 5:30 or 7 pm, (Room TBA) <strong>Birds-of-a-Feather session</strong> on GeoMoose and new releases &#8211; Dan Little, Jim Klassen, Bob Basques, Brian Fischer, + &#8230; <a href="http://wiki.osgeo.org/wiki/FOSS4G_2011_Breakout_Sessions">http://wiki.osgeo.org/wiki/FOSS4G_2011_Breakout_Sessions</a></p>
<p>Thur. 9/15, 3:30-4 pm, Tower Ct. B &#8211; <strong>GeoMoose and NonProfits</strong> &#8211; Bob Basques &amp; Jim Klassen <a href="http://2011.foss4g.org/sessions/google-maps-geomoose-whats-nonprofit-do">http://2011.foss4g.org/sessions/google-maps-geomoose-whats-nonprofit-do</a></p>
<p>Fri. 9/16, 1-1:30 pm, Denver Rm. &#8211; <strong>Open Source and the Common Operating Picture</strong> &#8211; Steve Swazee &amp; Bob Basques <a href="http://2011.foss4g.org/sessions/opensource-and-common-operating-picture-cop">http://2011.foss4g.org/sessions/opensource-and-common-operating-picture-cop</a></p>
<p>Plus watch for GeoMoose demos at the <strong>OSGeo Booth</strong> &#8211; times to be posted&#8230;(<a href="http://wiki.osgeo.org/wiki/FOSS4G2011_OSGeo_Booth">http://wiki.osgeo.org/wiki/FOSS4G2011_OSGeo_Booth</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/sharedgeo-at-foss4g-2011-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source and the Common Operating Picture</title>
		<link>http://www.sharedgeo.org/news/open-source-and-the-common-operating-picture/</link>
		<comments>http://www.sharedgeo.org/news/open-source-and-the-common-operating-picture/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:24:12 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=396</guid>
		<description><![CDATA[Steve Swazee returned from the GITA national meeting impressed by the widespread interest in using Open Source solutions to enable critical response in major industries. Check out his talk, recently accepted for presentation at the international Open Source Geospatial conference, Foss4G, in Denver. http://2011.foss4g.org/sessions/opensource-and-common-operating-picture-cop]]></description>
			<content:encoded><![CDATA[<p>Steve Swazee returned from the GITA national meeting impressed by the widespread interest in using Open Source solutions to enable critical response in major industries. Check out his talk, recently accepted for presentation at the international Open Source Geospatial conference, Foss4G, in Denver. <a href=" http://2011.foss4g.org/sessions/opensource-and-common-operating-picture-cop">http://2011.foss4g.org/sessions/opensource-and-common-operating-picture-cop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/open-source-and-the-common-operating-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS for Disasters: State services backups provided by SharedGeo</title>
		<link>http://www.sharedgeo.org/news/gis-for-disasters-state-services-backups-provided-by-sharedgeo/</link>
		<comments>http://www.sharedgeo.org/news/gis-for-disasters-state-services-backups-provided-by-sharedgeo/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:27:54 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=399</guid>
		<description><![CDATA[At the end of June it appeared that the MnGeo image service that so many depend on would be shut down with other MN State services. SharedGeo offered to provide a backup site, since we had the capacity and expertise needed, and the state GIO accepted our offer. About 4 hours before the cutoff deadline [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of June it appeared that the <a href="http://www.mngeo.state.mn.us/" target="_blank">MnGeo</a> image service that so many depend on would be shut down with other MN State services. SharedGeo offered to provide a backup site, since we had the capacity and expertise needed, and the state GIO accepted our offer. About 4 hours before the cutoff deadline the MnGeo image service was given a reprieve and left up, with no means of support if it went down. The SharedGeo backup was fully functional and word was spread through the MnGeo Emergency Preparedness Committee that the backup was available. The Metro Geocoder, however, was shut down with other MnGeo &#8220;non-essential&#8221; services, and SharedGeo staff set up an alternative instance which went into use soon after the shutdown. See  &#8220;<a href="http://sites.google.com/site/availablegis/home" target="_blank">Available GIS for Disasters</a>&#8221; for the latest details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/gis-for-disasters-state-services-backups-provided-by-sharedgeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharedGeo Supports GITA Minnesota-Wisconsin Conference</title>
		<link>http://www.sharedgeo.org/news/sharedgeo-supports-gita-minnesota-wisconsin-conference/</link>
		<comments>http://www.sharedgeo.org/news/sharedgeo-supports-gita-minnesota-wisconsin-conference/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:46:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=385</guid>
		<description><![CDATA[SharedGeo was one of the sponsors of the &#8220;New and Emerging Spatial Technologies Seminar&#8221; May 3-4 organized by the Minnesota and Wisconsin Chapters of GITA. Bob Basques spoke on Open Source Geospatial Software in Government and Steve Swazee gave a presentation on the MnGeo Emergency Preparedness Committee. Steve also presented at the Apr. 10-13 GITA Geospatial [...]]]></description>
			<content:encoded><![CDATA[<p>SharedGeo was one of the sponsors of the &#8220;New and Emerging Spatial Technologies Seminar&#8221; May 3-4 organized by the Minnesota and Wisconsin Chapters of GITA. Bob Basques spoke on Open Source Geospatial Software in Government and Steve Swazee gave a presentation on the MnGeo Emergency Preparedness Committee. Steve also presented at the Apr. 10-13 GITA Geospatial Solutions national conference in Dallas where he spoke on two topics: the &#8220;Accelerating Integration of Infrastructure&#8221;, and the use of Geospatial Information Systems within the &#8220;Emergency Management Cycle&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/sharedgeo-supports-gita-minnesota-wisconsin-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharedGeo in Montreal Code Sprint</title>
		<link>http://www.sharedgeo.org/news/sharedgeo-in-montreal-code-sprint/</link>
		<comments>http://www.sharedgeo.org/news/sharedgeo-in-montreal-code-sprint/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:49:33 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=376</guid>
		<description><![CDATA[SharedGeo contributed to the Open Source community through the OSGeo Code Sprint in Montreal March 14-18, with programmer Jim Klassen working primarily on areas related to MapServer, including maintenance to Ruby bindings for both MapServer and OGR. For a general description of the work done (and photos of participants), check out Daniel Morissette&#8217;s blog at [...]]]></description>
			<content:encoded><![CDATA[<p>SharedGeo contributed to the Open Source community through the OSGeo Code Sprint in Montreal March 14-18, with programmer Jim Klassen working primarily on areas related to MapServer, including maintenance to Ruby bindings for both MapServer and OGR. For a general description of the work done (and photos of participants), check out Daniel Morissette&#8217;s blog at <a href="http://dmorissette.blogspot.com/" target="_blank">http://dmorissette.blogspot.com/</a>, or the OSGeo site <a href="http://wiki.osgeo.org/wiki/Montreal_Code_Sprint_2011" target="_blank">http://wiki.osgeo.org/wiki/Montreal_Code_Sprint_2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/sharedgeo-in-montreal-code-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharedGeo Technical Director Named to Present at FOSS4G</title>
		<link>http://www.sharedgeo.org/news/sharedgeo-technical-director-named-to-present-at-foss4g/</link>
		<comments>http://www.sharedgeo.org/news/sharedgeo-technical-director-named-to-present-at-foss4g/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 21:11:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sharedgeo.org/?p=387</guid>
		<description><![CDATA[SharedGeo announced today that its Technical Director, Bob Basques, has been named as the lead presenter for a three-hour workshop at the Free and Open Source Software &#8220;4&#8243; Geospatial (FOSS4G) Conference in Denver during September 2011.  Bob will be conducting the workshop on GeoMoose, a product that he has used extensively which was developed during his tenure at the city [...]]]></description>
			<content:encoded><![CDATA[<p>SharedGeo announced today that its Technical Director, Bob Basques, has been named as the lead presenter for a three-hour workshop at the <a href="http://2011.foss4g.org/">Free and Open Source Software &#8220;4&#8243; Geospatial (FOSS4G) Conference </a>in Denver during September 2011.  Bob will be conducting the workshop on <a href="http://www.geomoose.info/moose1/">GeoMoose</a>, a product that he has used extensively which was developed during his tenure at the city of St. Paul, MN and released as Open Source through additional work funded by an <a href="http://www.fgdc.gov/">FGDC</a> grant .</p>
<p>Organized by the <a href="http://www.osgeo.org/">Open Source Geospatial Foundation</a>, FOSS4G is considered to be the premier international event focused on Free and Open Source Software for Geospatial.  The conference is expected to draw over 1000 participants for its return to the North American continent for the first time in four years.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">under a <a href="http://www.fgdc.gov/">FGDC</a> grant</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/sharedgeo-technical-director-named-to-present-at-foss4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharedGeo Commences IT System Buildout to Support USFWS GLRI Project</title>
		<link>http://www.sharedgeo.org/news/sharedgeo-commences-system-buildout-to-support-usfws-glri-project/</link>
		<comments>http://www.sharedgeo.org/news/sharedgeo-commences-system-buildout-to-support-usfws-glri-project/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:58:15 +0000</pubDate>
		<dc:creator>tester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sharedgeo.atinyrobot.com/?p=120</guid>
		<description><![CDATA[SharedGeo announced today it had commenced buildout of the information technology capabilities required to support the U.S. Fish and Wildlife Service&#8217;s (USFWS) participation in the Great Lakes Restoration Initiative (GLRI).  Upon completion of the first phase of the project, SharedGeo anticipates its servers will be hosting up to 50 TBs of wetland imagery for the Great Lakes basin.  As [...]]]></description>
			<content:encoded><![CDATA[<p>SharedGeo announced today it had commenced buildout of the information technology capabilities required to support the U.S. Fish and Wildlife Service&#8217;s (USFWS) participation in the Great Lakes Restoration Initiative (GLRI).  Upon completion of the first phase of the project, SharedGeo anticipates its servers will be hosting up to 50 TBs of wetland imagery for the Great Lakes basin.  As such, SharedGeo believes it will be creating the most comprehensive dynamic on-line inventory of remote sensing imagery for the area in existence.   Imagery will be made available to the public, academic, and research communities in support of a variety of efforts focused on restoring wetland habitat throughout the basin.  In addition to the USFWS and U.S. Environmental Protection Agency,  SharedGeo&#8217;s partners in the effort include Ducks Unlimited, University of Minnesota-Twin Cities, St. Mary&#8217;s University of Minnesota, and Michigan Technological University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/news/sharedgeo-commences-system-buildout-to-support-usfws-glri-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Read, Ph.D., SharedGeo Administrative Director</title>
		<link>http://www.sharedgeo.org/staff/nancy-read/</link>
		<comments>http://www.sharedgeo.org/staff/nancy-read/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:31:48 +0000</pubDate>
		<dc:creator>atinyrobot</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://sharedgeo.atinyrobot.com/?p=96</guid>
		<description><![CDATA[Nancy Read Hendricks, Administrative Director: nread@sharedgeo.org Nancy has extensive experience in project management and evaluation, with a focus on developing collaborations and meeting customer needs. She has provided leadership in many intergovernmental workgroups developing solutions to shared geographic information needs, including serving as Project Manager on the Twin Cities MetroGIS Geocoder Project, and was recognized [...]]]></description>
			<content:encoded><![CDATA[<h4>Nancy Read Hendricks, Administrative Director: <a href="mailto:nread@sharedgeo.org">nread@sharedgeo.org</a></h4>
<p>Nancy   has extensive experience in project management and evaluation,   with a   focus on developing collaborations and meeting customer needs.   She   has provided leadership in many intergovernmental workgroups     developing solutions to shared geographic information needs, including     serving as Project Manager on the Twin Cities MetroGIS Geocoder   Project,   and was recognized with a Polaris Leadership Award by the   Minnesota  GIS  Consortium in 2009.  Through work as Technical   Coordinator with the   Metropolitan Mosquito Control District, she has   supported data and   mapping systems for field operations including 200+   mobile users and 7   helicopters, and a public web map site providing   daily access to   treatment records: <a href="http://www.mmcd.org/">http://www.mmcd.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharedgeo.org/staff/nancy-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 879/916 objects using disk: basic

Served from: www.sharedgeo.org @ 2012-02-23 01:09:18 -->
